
1. Conform to CGC/GF002:2010, PV Array Junction Box Technical Specifications 2. Allowable maximum 24 strings panels to connect, Nominal voltage of each string is 10A, maximum 15A 3. Total output current is 250A, the maximum voltage is 1500Vdc 4. For each string, high voltage fuse protection, and anti-connection protection. 5. Equipped with PV high voltage arrester protection 6. PV high voltage circuit breaker control the output, pressure-resistant DC1200V, fusing current is optional 7. In line with outdoor installation, protection class IP65 8. Isolate RS485 port used for remote data communication, support MODBUS-RTU protocol. 9. Built-in comprehensive protection alarm function, not only the variety of alarm parameters are programmable set, but also each alarm function can be set "On" Or "Off) 10. Real-time the harmful arc in the DC circuit, once there is the harmful arc, an alarm will work and directly make the trip switch and cut off fault circuit, accordingly, prevent the fire disaster, etc from the arc.
1. Ambient air temperature: -5~+40 and the average temperature should not exceed +35 in 24h. 2. Install and use indoors. Altitude above sea level for operation site should not exceed 2000M. 3. Relative humidity should not exceed 50% at max temperature +40. Higher relative humidity is allowed at lower temperature. Ex. 90% at +20. But in view of the temperature change, it is possible that moderate dews will produce casually. 4. Installation gradient not exceed 5. 5. Install in the places without fierce vibration and shock and the sites insufficient to erode the electrical components. 6. Any specific requirement, consult with manufactory.






| Type | DC1500V | ||
| Parameter | KCPV-DC | ||
| Max. input voltage | 1500VDC | ||
| Circuit numbers | 8,16,20 | ||
| Rated current of branch fuse | 15A | ||
| Rated unit input current | 10A | ||
| Rated current of output breaker | 100A,160A,200A | ||
| Input cable specification | 4~6mm² | ||
| Output cable specification(reference) | 35~50mm²,50~70mm²,70~95mm² | ||
| Measurement accuracy | Current:1%,Voltage:0.5%,Temperature:±5ºC | ||
| IP Grade | IP65 | ||
| Operational temperature | -40ºC~ +60ºC | ||
| Ambient humidity | ≤97%,no condensation | ||
| Altitude | ≤3000m(general configuration),above 3000m(high altitude) | ||
| Installation way | vertical type/horizontal type or other installation way | ||
| Outline Dimension(W×D×H) | Provisional:650mm×200mm×650mm(without anti-reverse),700mm×200mm×700mm(with anti-reverse) | ||
| Cabinet Material | Hot dip galvanized coating/304 stainless steel/316 stainless steel and others(optional) | ||
| Cabinet Color | RAL7032/RAL7035 or other specified color code | ||
| Weight (reference) | 34kg,37kg,40kg | ||
| Key parts of standard configuration | Fuse, breaker, lightning protector, monitoring module (intelligent),anti-diode (optional) | ||
| Self-powered (intelligent) | 300V~1500V DC | ||
| Communication interface (intelligent) | RS-485 or other communication mode | ||
| Optional and special function configuration | Lightning protector failure detection, breaker state monitoring, MC4 cable connectors | ||




